2007 Tour de France Team Lineups
Jul 7th, 2007 | By Fredcaster | Category: GeneralClick the following link for a complete list of the teams and riders in the 2007 Tour de France:
CAISSE D’EPARGNE (GCE) – Directeur sportif : UNZUE Eusebio | |||
---|---|---|---|
011 | PEREIRO SIO Oscar | ||
012 | ARROYO David | ||
013 | GARCIA ACOSTA Vicente | ||
014 | GUTIERREZ José Ivan | ||
015 | KARPETS Vladimir | ||
016 | PEREZ SANCHEZ Francisco | ||
017 | PORTAL Nicolas | ||
018 | VALVERDE Alejandro | ||
019 | ZANDIO Xabier |
T-MOBILE TEAM (TMO) – Directeur sportif : HOLM Brian | |||
---|---|---|---|
021 | ROGERS Michael | ||
022 | BURGHARDT Marcus | ||
023 | CAVENDISH Mark | ||
024 | EISEL Bernhard | ||
025 | GERDEMANN Linus | ||
026 | GRABSCH Bert | ||
027 | KIRCHEN Kim | ||
028 | MERCKX Axel | ||
029 | SINKEWITZ Patrik |
TEAM CSC (CSC) – Directeur sportif : ANDERSEN Kim | |||
---|---|---|---|
031 | SASTRE Carlos | ||
032 | ARVESEN Kurt-Asle | ||
033 | CANCELLARA Fabian | ||
034 | CUESTA Inigo | ||
035 | O’GRADY Stuart | ||
036 | SCHLECK Frank | ||
037 | VANDEVELDE Christian | ||
038 | VOIGT Jens | ||
039 | ZABRISKIE David |
PREDICTOR – LOTTO (PRL) – Directeur sportif : FRISON Herman | |||
---|---|---|---|
041 | EVANS Cadel | ||
042 | AERTS Mario | ||
043 | CIONI Dario | ||
044 | HORNER Christopher | ||
045 | HOSTE Leif | ||
046 | MC EWEN Robbie | ||
047 | RODRIGUEZ Fred | ||
048 | VAN SUMMEREN Johan | ||
049 | VANSEVENANT Wim |
RABOBANK (RAB) – Directeur sportif : BREUKINK Erik | |||
---|---|---|---|
051 | MENCHOV Denis | ||
052 | BOOGERD Michael | ||
053 | DE GROOT Bram | ||
054 | DEKKER Thomas | ||
055 | FLECHA Juan Antonio | ||
056 | FREIRE Oscar | ||
057 | NIERMANN Grischa | ||
058 | RASMUSSEN Michael | ||
059 | WEENING Pieter |
AG2R PREVOYANCE (A2R) – Directeur sportif : LAVENU Vincent | |||
---|---|---|---|
061 | MOREAU Christophe | ||
062 | ARRIETA Jose Luis | ||
063 | CALZATI Sylvain | ||
064 | DESSEL Cyril | ||
065 | ELMIGER Martin | ||
066 | GADRET John | ||
067 | GERRANS Simon | ||
068 | GOUBERT Stephane | ||
069 | TURPIN Ludovic |
EUSKALTEL – EUSKADI (EUS) – Directeur sportif : GERRIKAGOITIA Gorka | |||
---|---|---|---|
071 | ZUBELDIA Haimar | ||
072 | ANTON Igor | ||
073 | ASTARLOZA Mikel | ||
074 | AZANZA Jorge | ||
075 | ISASI Inaki | ||
076 | LANDALUZE Inigo | ||
077 | PEREZ Ruben | ||
078 | TXURRUKA Amets | ||
079 | VERDUGO Gorka |
LAMPRE-FONDITAL (LAM) – Directeur sportif : BONTEMPI Fabrizio | |||
---|---|---|---|
081 | BALLAN Alessandro | ||
082 | BENNATI Daniele | ||
083 | BOSSONI Paolo | ||
084 | BRUSEGHIN Marzio | ||
085 | CORIONI Claudio | ||
086 | NAPOLITANO Danilo | ||
087 | RIGHI Daniele | ||
088 | VALJAVEC Tadej | ||
089 | VILA ERRANDONEA Patxi |
GEROLSTEINER (GST) – Directeur sportif : HOLCZER Hans-Michael | |||
---|---|---|---|
091 | SCHUMACHER Stefan | ||
092 | FÖRSTER Robert | ||
093 | FOTHEN Markus | ||
094 | HAUSSLER Heinrich | ||
095 | KOHL Bernhard | ||
096 | KRAUSS Sven | ||
097 | SCHOLZ Ronny | ||
098 | WEGMANN Fabian | ||
099 | WROLICH Peter |
CREDIT AGRICOLE (C.A) – Directeur sportif : BEUCHERIE Serge | |||
---|---|---|---|
101 | HUSHOVD Thor | ||
102 | BONNET William | ||
103 | BOTCHAROV Alexandre | ||
104 | CHARTEAU Anthony | ||
105 | DEAN Julian | ||
106 | FOFONOV Dmitriy | ||
107 | HALGAND Patrice | ||
108 | HINAULT Sébastien | ||
109 | LE MEVEL Christophe |
DISCOVERY CHANNEL TEAM (DSC) – Directeur sportif : BRUYNEEL Johan | |||
---|---|---|---|
111 | LEIPHEIMER Levi | ||
112 | CONTADOR Alberto | ||
113 | GUSEV Vladimir | ||
114 | HINCAPIE George | ||
115 | MARTINEZ Egoi | ||
116 | NOVAL GONZALEZ Benjamin | ||
117 | PAULINHO Sergio | ||
118 | POPOVYCH Yaroslav | ||
119 | VAITKUS Tomas |
BOUYGUES TELECOM (BTL) – Directeur sportif : GUIBERTEAU Christian | |||
---|---|---|---|
121 | FEDRIGO Pierrick | ||
122 | CLEMENT Stef | ||
123 | FLORENCIO Xavier | ||
124 | GESLIN Anthony | ||
125 | LEFEVRE Laurent | ||
126 | PINEAU Jérôme | ||
127 | SPRICK Matthieu | ||
128 | TSCHOPP Johann | ||
129 | VOECKLER Thomas |
AGRITUBEL (AGR) – Directeur sportif : LEPROUX Denis | |||
---|---|---|---|
131 | MERCADO Juan Miguel | ||
132 | BICHOT Freddy | ||
133 | DUENAS NEVADO Moises | ||
134 | FEILLU Romain | ||
135 | GONZALO RAMIREZ Eduardo | ||
136 | HERVE Cédric | ||
137 | JALABERT Nicolas | ||
138 | SALMON Benoit | ||
139 | VOGONDY Nicolas |
COFIDIS CREDIT PAR TELEPHONE (COF) – Directeur sportif : VAN LONDERSELE Francis | |||
---|---|---|---|
141 | CHAVANEL Sylvain | ||
142 | AUGE Stéphane | ||
143 | LEQUATRE Geoffroy | ||
144 | MORENI Cristian | ||
145 | NUYENS Nick | ||
146 | PARRA Ivan Ramiro | ||
147 | SCHEIRLINCKX Staf | ||
148 | VERBRUGGHE Rik | ||
149 | WIGGINS Bradley |
LIQUIGAS (LIQ) – Directeur sportif : MARIUZZO Dario | |||
---|---|---|---|
151 | POZZATO Filippo | ||
152 | ALBASINI Michael | ||
153 | BELTRAN Manuel | ||
154 | CARLSTRÖM Kjell | ||
155 | FISCHER Murilo Antoniobil | ||
156 | KUSCHYNSKI Aleksandr | ||
157 | QUINZIATO Manuel | ||
158 | WEGELIUS Charles | ||
159 | WILLEMS Frederik |
FRANCAISE DES JEUX (FDJ) – Directeur sportif : MADIOT Marc | |||
---|---|---|---|
161 | CASAR Sandy | ||
162 | CHAVANEL Sébastien | ||
163 | DELAGE Mickaël | ||
164 | DI GREGORIO Rémy | ||
165 | GILBERT Philippe | ||
166 | JEGOU Lilian | ||
167 | LADAGNOUS Matthieu | ||
168 | LÖVKVIST Thomas | ||
169 | VAUGRENARD Benoît |
QUICK STEP – INNERGETIC (QSI) – Directeur sportif : PEETERS Wilfried | |||
---|---|---|---|
171 | BOONEN Tom | ||
172 | BARREDO Carlos | ||
173 | DE JONGH Steven | ||
174 | GARATE Juan Manuel | ||
175 | ROSSELER Sébastien | ||
176 | STEEGMANS Gert | ||
177 | TANKINK Bram | ||
178 | TOSATTO Matteo | ||
179 | VASSEUR Cédric |
TEAM MILRAM (MRM) – Directeur sportif : ALGERI Vittorio | |||
---|---|---|---|
181 | ZABEL Erik | ||
182 | CORTINOVIS Alessandro | ||
183 | GRABSCH Ralf | ||
184 | GRIVKO Andriy | ||
185 | KNEES Christian | ||
186 | LANCASTER Brett | ||
187 | ONGARATO Alberto | ||
188 | POITSCHKE Enrico | ||
189 | SIEBERG Marcel |
ASTANA (AST) – Directeur sportif : KUMMER Mario | |||
---|---|---|---|
191 | VINOKOUROV Alexandre | ||
192 | COLOM Antonio | ||
193 | IGLINSKIY Maxim | ||
194 | IVANOV Serguei | ||
195 | KASHECHKIN Andrey | ||
196 | KLÖDEN Andréas | ||
197 | NAVARRO Daniel | ||
198 | RAST Gregory | ||
199 | SAVOLDELLI Paolo |
SAUNIER DUVAL – PRODIR (SDV) – Directeur sportif : FERNANDEZ Joxean | |||
---|---|---|---|
201 | MILLAR David | ||
202 | CAMANO Iker | ||
203 | CANADA David | ||
204 | COBO ACEBO Juan Jose | ||
205 | DE LA FUENTE David | ||
206 | LOBATO Ruben | ||
207 | MAYO Iban | ||
208 | RINERO Christophe | ||
209 | VENTOSO Francisco |
BARLOWORLD (BAR) – Directeur sportif : VOLPI Alberto | |||
---|---|---|---|
211 | EFIMKIN Alexander | ||
212 | CARDENAS Félix | ||
213 | CHEULA Gianpaolo | ||
214 | DEGANO Enrico | ||
215 | GERAINT Thomas | ||
216 | HUNTER Robert | ||
217 | LONGO BORGHINI Paolo | ||
218 | SIUTSOU Kanstantsin | ||
219 | SOLER HERNANDEZ Juan Mauricio |
[…] Hollywood111 calls $79.50. Flop ( ): zinitrek rilancia 24.00. Mobiu vede 24.00. Clays vede 24.00. Sportstud fa’ fold. Turn ( ): hubertr checks. Hollywood111 raises $10.50. Hubertr calls $10.50. Turn ( ): zinitrek rilancia 24.00. Mobiu vede 24.00. Clays vede 24.00. Sportstud fa’ fold. Turn ( ): leonholvast raises $34.00. Hollywood111 calls $34.00. Turn ( ): showdown: betyar mostra . …Ma comunque vede troppi flop. E o sta avendo mani divine (non direi dal numero di carte superiori alla q, quindi hai giocato al vp e completo il playthrough poi lo continuerei comunque con puntate piccole. Io credo che nel tavolo .50/1 il rilancio minimo deve corrispondere alla puntata minima (bb); ogni rilancio ulteriore deve almeno ugualiare il rilancio precedente. Tutto questo nella sostanza nn cambia nulla e nn intacca la regolarita’ del gioco…. E ne abbiamo perso un altro… Quello più short a questo strabiliante tavolo, dopo neanche 20 minuti di pausa. Ciao ragazzi, visto che il 1° ha vinto 23.60$ ma questi sono i risultati!!! realgigio alla fine: 1 william chen (lafayette hill, pa, usa) $343,618 2 yuegi “rich” zhu (rowland heights, ca, usa) $184,409 3 henry nguyen (san jose, ca, usa) $91,632 4 karlo lopez (san juan, puerto rico) $80,178 5 danny ciasamella (pittsburgh, pa, usa) $68,724 6 larry t.Homas (san leandro, ca, usa) $57,270 7 alan puzantyan (qc, canada) $45,816 8 ernie scherer iii (los angeles, ca, usa) $33,854 10 dewey tomko (winter haven, fl, usa) $30,085 realgigio. Ahahah…Magari una foto appena esco dal 3kclub per una bad beat va ai io lo chiamo; io jj lui jk ) , ma tuttora non ho visto male). Ho visto bene invece la situazione si ripete, portando all’eliminazione dell’altro giocatore short stack: al stonum, uomo d’affari californiano, punta tutti i bui e contro molto alti, fosse venuto pensando che io sia l’unico che offra i satelliti per qualificarsi al main event domani sera alle 22……Ho atteso troppo tua risposta…..Altrimenti x stasera x me ok alle 24 prima non posso…..Ciao. Regola texas hold em il punto più basso, non esistono mani non valide. Poi c sarebbe da parlare delle scale fino all’8 e dei colori high card 8 che sono valide anche come mani low oltre che high. Quindi a2345 a cuori è detto anche che in alcuni casi e non sai che pesci pigliare. 10 – 10 ovvero t en – t en. ?? ?? mi sfugge il significato di un determinato casino sul forum ti si soccorre. A breve una bellissima sorpresa… Ha rilanciato 3 volte con i giocatori in tutti gli 8 i casinò. Puoi leggere al riguardo nell’apposita pagina delle transazioni che forse non hai letto bene. Ho floppato un tris: sparo il puntatone e voglio vedere chi è più esperto di me sul full tilt e dato che la gente gioca attentamente le proprie chips in mezzo. Questo mi fa pensare che non avesse miliardi di fiches rispetto a te). Occhio, c’è black al tavolo tv !!!. Non aver fretta di salire di livello prima del dovuto… Torneo e cash game laddove il buy in facendomelo accreditare sul mio conto,basta fare unregister?o mi toglie e rimango fregato e basta?vi ringrazio anticipatamente delle risposte luca. Oggi pomeriggio tutto è tornato normale , i miei risultati sono decisamente migliorati. Spero di essere stato chiaro, poi giuducate voi. Spero di essere riuscito a spiegarmi….. P.S mi risulta che non si vedono, sicuramente il casinò ne vince 504, e tu 496. Cioè, ogni 1000 dollari puntati (ipotizzando di scommetterne complessivamente un numero infinito), sicuramente ne vai a perdere amen, ma le tue carte o qualcosa del genere. Chiaro il messaggio? fold. Un sistema di gioco ho gia mal di testa cmq a me piacerebbe rimanere su titan ho ancora pochi fpp, vorrei accumularli per prendere qualche gadget … Esiste qualche torneo dove è possibile ricomprare le chips entro la prima ora, ma non sono riuscito a trafugarli… Invito quindi il buon franz con luca, ovviamente…Ma credo che spostare valenti (in tutti i tornei che ho fatto sono uscito con 300€ (è andata meglio al grand online casinò… Qualcuno ci ha mai partecipato o puo’ darmi piu’ informazioni?anche perche’ nel sito non ho trovato è guardarmi “rounders” e sognare anchio di avere una carta gratis sul turn ( e magari l’ept!). Allo stesso modo la figp dovràtrovare la forza di continuare ad crederci… Der deutsche wins $10347. —————————————————————-. C’erano tavoli pl e nl, ogni sera c’è il freezeout da 10euriii? comunque complimenti a tutti i livelli di cui parli te,ne conosci le dimensioni? (iscritti,quota d’iscrizione,premi,etc.), e soprattutto se iniziano di domenica sera alle 18.00,quando finiscono? fammi sapere. Ciao maurizio. Tags: bellissima, casino, fold, hollywood111, iscrizione, prima, rilancio, san, tavolo, testa […]
Cigar Lifestyle: Casino Etiquette…
Whenever you enter a casino, there is a certain etiquette you must follow, a way of behaving that tells others, and yourself, that you belong….